Nutritional Information
1. LUXE FB Capsules Ingredients
Green Tea (98% Polyphenols) | 3400mg |
Green Coffee Bean (50% Chlorogenic Acid) | 200mg |
L-Carnitine (from L-Tartrate) | 100mg |
Vitamin B5 (Calcium Pantothenate) | 8mg |
Vitamin B6 (Pyridoxine) | 6mg |
Vege Capsule - Suitable for Vegetarians
2. LUXE Women's Protein Powder
VANILLA - NUTRITIONAL INFORMATION
- Servings Per Bottle: 20
- Serving Size (2 Scoops): 30g
Typical Values | Avg Quantity (Per Serving) | Avg Quantity (Per 100g) |
Energy (kJ) | 471kJ | 1570kJ |
Calories (kcal) | 112 Cal | 373 Cal |
Protein | 20.8g | 69.2g |
Gluten | 0mg | 0mg |
Fat (total) | 1.7g | 5.7g |
Fat (saturated) | 1.1g | 3.6g |
Carbohydrate | 3.4g | 11.2g |
Sugars | 1.7g | 5.8g |
Sodium | 108mg | 361mg |
Vitamin C | 28mg (62% RDI*) | 94mg |
Vitamin B1 | 0.4mg (35% RDI*) | 1mg |
Vitamin B3 | 6mg (40% RDI*) | 19mg |
Vitamin B5 | 6mg (120% RDI*) | 21mg |
Magnesium | 104mg (28% RDI*) | 348mg |
Zinc | 3mg (27% RDI*) | 10mg |
Carnitine | 64mg | 213mg |
Polyphenols | 92mg | 306mg |
*Recommended Dietary Intake (NRV, 2006)
VANILLA - INGREDIENTS
Premium Whey Protein Concentrate [with Emulsifier (322 - Soy)], Flavour, Minerals [Magnesium, Zinc], Stabiliser [415], Green Tea Extract [98% Polyphenols], Carnitine, Enzyme Modified Cream Powder [Milk], Sweetener [Sucralose], Vitamins [Vitamin C, Vitamin B5, Vitamin B3, Vitamin B1].
Allergen Warning: Contains Milk, Soy
CHOCOLATE- NUTRITIONAL INFORMATION
- Servings Per Bottle: 20
- Serving Size (2 Scoops): 30g
Typical Values | Avg Quantity (Per Serving) | Avg Quantity (Per 100g) |
Energy (kJ) | 465kJ | 1550kJ |
Calories (kcal) | 111 Cal | 371 Cal |
Protein | 19.5g | 64.8g |
Gluten | 0mg | 0mg |
Fat (total) | 2g | 6.7g |
Fat (saturated) | 1.3g | 4.2g |
Carbohydrate | 3.5g | 11.8g |
Sugars | 1.6g | 5.3g |
Sodium | 90mg | 301mg |
Vitamin C | 27mg (60% RDI*) | 90mg |
Vitamin B1 | 0.3mg (26% RDI*) | 1mg |
Vitamin B3 | 6mg (40% RDI*) | 19mg |
Vitamin B5 | 6mg (120% RDI*) | 20mg |
Magnesium | 104mg (28% RDI*) | 348mg |
Zinc | 3mg (27% RDI*) | 10mg |
Carnitine | 65mg | 218mg |
Polyphenols | 94mg | 314mg |
*Recommended Dietary Intake (NRV, 2006)
CHOCOLATE - INGREDIENTS
Premium Whey Protein Concentrate 81% [with Emulsifier (322 - Soy)], Cocoa (7%), Flavour, Minerals [Magnesium, Zinc], Sweetener [Sucralose], Green Tea Extract [98% Polyphenols], Carnitine, Vitamins [Vitamin C, Vitamin B5, Vitamin B3, Vitamin B1].
Allergen Warning: Contains Milk, Soy
SALTED CARAMEL - NUTRITIONAL INFORMATION
- Servings Per Bottle: 20
- Serving Size (2 Scoops): 30g
Typical Values | Avg Quantity (Per Serving) | Avg Quantity (Per 100g) |
Energy (kJ) | 470kJ | 1570kJ |
Calories (kcal) | 112 Cal | 374 Cal |
Protein | 20.5g | 68.3g |
Gluten | 0mg | 0mg |
Fat (total) | 1.7g | 5.5g |
Fat (saturated) | 1g | 3.5g |
Carbohydrate | 3.8g | 12.8g |
Sugars | 1.8g | 5.9g |
Sodium | 141mg | 470mg |
Vitamin C | 28mg (62% RDI*) | 92mg |
Vitamin B1 | 0.3mg (26% RDI*) | 1mg |
Vitamin B3 | 6mg (40% RDI*) | 20mg |
Vitamin B5 | 6mg (120% RDI*) | 20mg |
Magnesium | 104mg (28% RDI*) | 348mg |
Zinc | 3mg (27% RDI*) | 10mg |
Carnitine | 65mg | 218mg |
Polyphenols | 94mg | 314mg |
*Recommended Dietary Intake (NRV, 2006)
SALTED CARAMEL - INGREDIENTS
Premium Whey Protein Concentrate 87% [with Emulsifier (322 - Soy)], Flavour, Minerals [Magnesium, Zinc], Sweetener [Sucralose], Salt, Green Tea Extract [98% Polyphenols], Carnitine, Vitamins [Vitamin C, Vitamin B5, Vitamin B3, Vitamin B1].
Allergen Warning: Contains Milk, Soy
VEGAN SALTED CARAMEL - NUTRITIONAL INFORMATION
- Servings Per Bottle: 20
- Serving Size (2 Scoops): 30g
Typical Values | Avg Quantity (Per Serving) | Avg Quantity (Per 100g) |
Energy (kJ) | 490kJ | 1630kJ |
Calories (kcal) | 117 Cal | 390kcal |
Protein | 21.4g | 71.4g |
Fat (total) | 1.1g | 3.6g |
Fat (saturated) | 0.3g | 1g |
Carbohydrate | 4.2g | 14g |
Sugars | 0.4g | 1.3g |
Sodium | 318mg | 1060mg |
Vitamin C | 28mg (62% RDI*) | 92mg |
Vitamin B1 | 0.3mg (26% RDI*) | 1mg |
Vitamin B3 | 5mg (33% RDI*) | 17mg |
Vitamin B5 | 5mg (100% RDI*) | 17mg |
Magnesium | 104mg (28% RDI*) | 348mg |
Zinc | 3mg (27% RDI*) | 10mg |
Carnitine | 64mg | 215mg |
Polyphenols | 94mg | 314mg |
Gluten | 0mg | 0mg |
*Recommended Dietary Intake (NRV,2006)
VEGAN SALTED CARAMEL - INGREDIENTS
Pea Protein (87%), Flavour, Minerals [Magnesium, Zinc], Sweetener [Sucralose], Salt, Green Tea Extract [98% Polyphenols], Carnitine, Vitamins [Vitamin C, Vitamin B5, Vitamin B3, Vitamin B1]
CINNAMON DONUT FLAVOUR
- Servings Per Bottle: 20
- Serving Size (2 Scoops): 30g
Typical Values | Avg Quantity (Per Serving) | Avg Quantity (Per 100g) |
Energy (kJ) | 498kJ | 1640kJ |
Calories (kcal) | 119 Cal | 392Cal |
Protein | 21g | 70.1g |
Gluten | 0mg | 0mg |
Fat (total) | 2g | 5.5g |
Fat (saturated) | 1.1g | 3.5g |
Carbohydrate | 3.6g | 14.7g |
Sugars | 1.7g | 3g |
Sodium | 108mg | 352mg |
Green Tea Extract | 100mg | 312mg |
L-Carnitine (L-Tartrate) | 100mg | 312mg |
BCAA | 7.3g | 22.6g |
Vitamin D (Cholecalciferol) | 2.5mcg | 7.8mcg |
Vitamin E (d-alpha-tocopherol) | 3.7mg | 11.6mg |
Vitamin C (ascorbic acid) | 30mg | 94mg |
Vitamin B1 (thiamine) | 0.4mg | 1.3mg |
Vitamin B2 (riboflavin) | 0.5mg | 1.6mg |
Vitamin B3 (niacin) | 6mg | 18.8mg |
Vitamin B5 (pantothenate) | 6mg | 18.8mg |
Vitamin B6 (pyriodoxine) | 3mg | 9.3mg |
Vitamin B12 (cyanocobalamin) | 1mcg | 3mcg |
Magnesium | 112mg | 375mg |
Zinc | 3.4mg | 10.6mg |
*Recommended Dietary Intake (NRV, 2006)
CINNAMON DONUT - INGREDIENTS
Premium Whey Protein Concentrate (87%) [with Emulsifier (322 - Soy)], Vanilla flavour, Magnesium Amino Acid Chelate, Green Tea Extract (98% polyphenol), L-Carnitine (L-Tartrate), Xanthum gum, Sucralose, Ascorbic Acid (Vitamin C), Zinc Amino Acid Chelate, D-Alpha Tocopherol (Vitamin E), Niacin (Vitamin B3), D-Calcium Pantothenate (Vitamin B5), Pyridoxine Hydrochloride (Vitamin B6), Thiamine Hydrochloride (Vitamin B1), Cholecalciferol (Vitamin D3), Riboflavin (Vitamin B2), Cyanocobalamin (Vitamin B12) and Cinnamon.
Allergen Warning: Contains Milk, Soy, Cinnamon
STRAWBERRY CHEESECAKE FLAVOUR
- Servings Per Bottle: 20
- Serving Size (2 Scoops): 30g
Typical Values | Avg Quantity (Per Serving) | Avg Quantity (Per 100g) |
Energy (kJ) | 471kJ | 1640kJ |
Calories (kcal) | 112 Cal | 392Cal |
Protein | 20.8g | 70.1g |
Gluten | 0mg | 0mg |
Fat (total) | 1.7g | 5.5g |
Fat (saturated) | 1.1g | 3.5g |
Carbohydrate | 3.4g | 14.7g |
Sugars | 1.7g | 3g |
Sodium | 108mg | 355mg |
Green Tea Extract | 100mg | 312mg |
L-Carnitine (L-Tartrate) | 100mg | 312mg |
BCAA | 7.3g | 22.6g |
Vitamin D (Cholecalciferol) | 2.5mcg | 7.8mcg |
Vitamin E (d-alpha-tocopherol) | 3.7mg | 11.6mg |
Vitamin C (ascorbic acid) | 30mg | 94mg |
Vitamin B1 (thiamine) | 0.4mg | 1.3mg |
Vitamin B2 (riboflavin) | 0.5mg | 1.6mg |
Vitamin B3 (niacin) | 6mg | 18.8mg |
Vitamin B5 (pantothenate) | 6mg | 18.8mg |
Vitamin B6 (pyriodoxine) | 3mg | 9.3mg |
Vitamin B12 (cyanocobalamin) | 1mcg | 3mcg |
Magnesium | 112mg | 375mg |
Zinc | 3.4mg | 10.6mg |
*Recommended Dietary Intake (NRV, 2006)
STRAWBERRY CHEESECAKE - INGREDIENTS
Premium Whey Protein Concentrate (87%) [with Emulsifier (322 - Soy)], Vanilla flavour, Magnesium Amino Acid Chelate, Strawberry Flavour, Beetroot Powder, Cream Buds, Xanthum gum, L-Carnitine (L-Tartrate), Green Tea Extract (98% polyphenol), Vanillin, Sucralose, Ascorbic Acid (Vitamin C), Zinc Amino Acid Chelate, D-Alpha Tocopherol (Vitamin E), Niacin (Vitamin B3), D-Calcium Pantothenate (Vitamin B5), Pyridoxine Hydrochloride (Vitamin B6), Thiamine Hydrochloride (Vitamin B1), Cholecalciferol (Vitamin D3), Riboflavin (Vitamin B2), Cyanocobalamin (Vitamin B12)
Allergen Warning: Contains Milk, Soy