Nutritional Information
Ultra Burner - Strawberry Lime
Serving Per Bottle: 60
Serving Size (1 Scoop): 5g
Typical Values |
Ave Quantity (Per Serving) |
Ave Quantity (Per 100g) |
Energy (kJ) | 21.75kj | 435kj |
5.2kCal | 104kCal | |
Protein | 0g | 0g |
Gluten | 0mg | 0mg |
Fat, total | 0g | 0g |
Saturated | 0g | 0g |
Carbohydrate | 0.4g | 9g |
Sugars | 0.1g | 3.5g |
Sodium | 10.1mg | 203mg |
Inulin | 1.85g | 37.1g |
Green Tea Extract | 100mg | 312mg |
Equivalent to Green Tea Leaves | 8.5g | 170g |
Green Coffee Bean Extract 50% | 100mg | 2000mg |
Providing Chlorogenic Acids | 50mg | 1000mg |
Guarana (10% Caffeine) | 150mg | 3000mg |
Providing Caffeine | 15mg | 300mg |
Chromium Picolinate | 250mcg | 5000mcg |
Providing Chromium | 30mcg | 600mcg |
L-Carnitine L-Tartrate | 250mg | 5000mg |
Garcinia Cambogia | 750mg | 15,000mg |
Providing Hydroxycitric Acid (HCA) | 450mg | 9000mg |
Vitamin C (as Ascorbic Acid) | 150mg | 3000mg |
Vitamin B1 (Thiamine) | 1mg | 10mg |
Vitamin B2 (Riboflavin) | 3mg | 60mg |
Vitamin B3 (Niacin) | 1mg | 10mg |
Vitamin B6 (Pyriodoxine) | 1mg | 10mg |
Vitamin B12 (Cyanocobalamin) | 10mcg | 200mcg |
Caffeine Anhydrous 100% | 75mg | 1500mg |
Providing Caffeine | 75mg | 1500mg |
L-Glutamine | 1g | 17g |
Banaba Leaf Extract 1% | 100mg | 2000mg |
Moringa Leaf Extract 4:1 | 250mg | 5000mg |
Equivalent to Dry | 1000mg | 20,000mg |
*Recommended Dietary Intake (NRV, 2006)
Strawberry Lime Ultra Burner Ingredients:
L-Carnitine L-Tartrate, Garcinia Cambogia, Green Coffee Bean Extract, Green Tea Extract, Guarana, Chromium (Mineral), Thiamine (Vitamin B1), Riboflavin (Vitamin B2), Nicotinamide (Vitamin B3), Pyriodoxine (Vitamin B6), Caffeine, L-Glutamine, Ascorbic Acid (Vitamin C), Cyanocabalamin (Vitamin B12), Banaba Leaf Extract, Moringa Leaf Extract, Inulin, Beetroot Powder, Strawberry Lime Flavours, Sucralose (Sweetener)
Ultra Burner - Peach Iced Tea
Serving Per Bottle: 60
Serving Size (1 Scoop): 5g
Typical Values |
Ave Quantity (Per Serving) |
Ave Quantity (Per 100g) |
Energy (kJ) | 21.75kj | 435kj |
5.2kCal
|
104kCal
|
|
Protein | 0g | 0g |
Fat, total | 0g | 0g |
Carbohydrate | 0.4g | 9g |
Sugars | 0.1g | 3.5g |
Sodium | 10.1mg | 203mg |
Inulin | 1.85g | 37.1g |
Green Tea Extract | 100mg | 6,000mg |
Equivalent to Green Tea Leaves | 8.5g | 170g |
Green Coffee Bean Extract 50% | 100mg | 2000mg |
Providing Chlorogenic Acids | 50mg | 1000mg |
Guarana (10% Caffeine) | 150mg | 3000mg |
Providing Caffeine | 15mg | 300mg |
Chromium Picolinate | 250mcg | 5000mcg |
Providing Chromium | 30mcg | 600mcg |
L Carnitine L-Tartrate | 250mg | 5000mg |
Garcinia Cambogia | 750mg | 15,000mg |
Providing Hydroxycitric Acid (HCA) | 450mg | 9000mg |
Vitamin C (as Ascorbic Acid) | 150mg | 3000mg |
Vitamin B1 (Thiamine) | 1mg | 10mg |
Vitamin B2 (Riboflavin) | 3mg | 60mg |
Vitamin B3 (Niacin) | 1mg | 10mg |
Vitamin B6 (Pyriodoxine) | 1mg | 10mg |
Vitamin B12 (Cyanocobalamin) | 10mcg | 200mcg |
Caffeine Anhydrous 100% | 75mg | 1500mg |
Providing Caffeine | 75mg | 1500mg |
L-Glutamine | 1g | 17g |
Banaba Leaf Extract | 100mg | 2000mg |
Moringa Leaf Extract 4:1 | 250mg | 5000mg |
Equivalent to Dry | 1000mg | 20,000mg |
*Recommended Dietary Intake (NRV, 2006)
Ingredients - Peach Iced Tea
L-Carnitine L-Tartrate, Garcinia Cambogia, Green Coffee Bean Extract, Green Tea Extract, Guarana, Chromium (Mineral), Thiamine (Vitamin B1), Riboflavin (Vitamin B2), Nicotinamide (Vitamin B3), Pyriodoxine (Vitamin B6), Caffeine, L-Glutamine, Ascorbic Acid (Vitamin C), Cyanocabalamin (Vitamin B12), Banaba Leaf Extract, Moringa Leaf Extract, Inulin, Beet Powder, Peach Flavours, Sucralose (Sweetener)